FORD TRANSIT L3H2-11 M3
Refrigerated Applications For Panelvan Vehicles
Frp (Fiberglass Reinforced Plastics) & Insulation Kits For Light Commercial Vehicle.
|
Dimensions (mm) |
BeforeInsulation |
After Insulation |
|
| K | LOADING LENGTH | 3494 | 3192 |
| L | LOADING WIDTH | 1784 | 1595 |
| N | LOADING HEIGHT | 1786 | 1651 |
| M | WHEEL COVERS WIDTH | 1392 | 1255 |
| J | REAR DOOR HEIGHT | 1648 | 1500 |
| I | REAR DOOR WIDTH | 1565 | 1430 |
| G | SLIDING DOOR WIDTH | 1300 | 1090 |
| H | SLIDING DOOR HEIGHT | 1600 | 1405 |
| D | WHEEL BASE | 3750 | |
| WEIGHT | 220 | ||








